Skip to content
405nm.com

405nm.com

  • Home
  • News
  • Calculators
  • Datasheets
  • Laser Safety
  • Pointers
  • Industrial
  • Lab Lasers
  • Optics
  • Physics
405nm.com
405nm.com

Osram PLT5 510 Datasheet

image/svg+xmlPLT5 5101Version 1.7 | 2021-06-23Produktdatenblatt | Version 1.1www.osram-os.comApplicationsPLT5 510Metal Can®TO56 Green Laser Diode in TO56 PackageHealth Monitoring (Heart Rate Monitoring, Pulse Oximetry)Measurement LevellingProjection Home LED & LaserProjection Professional LED & LaserStage Lighting (LED & Laser)Features: Optical output power (continuous wave): 10 mW (TC = 25°C)Typical emission wavelength: 515 nmEfcient radiation source for cw and pulsed operationSingle mode semiconductor laserHigh modulation bandwidthTO56 package with photo diodeOrdering InformationTypePeak output power Ordering Codetyp.PoptPLT5 51010 mWQ65111A6310
image/svg+xmlPLT5 5102Version 1.7 | 2021-06-23Maximum RatingsTcase= 25 °CParameterSymbolValuesOperating temperatureTopmin. max.-20 °C 60 °CStorage temperatureTstgmin. max.-40 °C 85 °CJunction temperatureTjmax.120 °CForward current 1)IFmax.120 mAReverse voltage 2)VRmax.2 VSoldering temperature tmax= 10 sTSmax.260 °COperation outside these conditions may damage the device. Operation at the maximum ratings infuences lifetime.
image/svg+xmlPLT5 5103Version 1.7 | 2021-06-23CharacteristicsPopt= 10 mW; Tcase= 25 °C ParameterSymbol ValuesOperating current 1)Ioptyp. max.45 mA 75 mAOperating voltage 3)Voptyp. max.5.0 V 6.6 VPeak wavelength 4)λpeakmin. typ. max.510 nm 515 nm 530 nmSpectral bandwidth (FWHM)∆λtyp.2 nmBeam divergence (FWHM) parallel to pn-junctionΘ‖min. typ. max.6 ° 8 ° 10 °Beam divergence (FWHM) perpendicular to pn-junctionΘ┴min. typ. max.19 ° 22 ° 25 °Beam pointing accuracy 5)∆θ∥, ∆θ⊥min. max.-3 ° 3 °Threshold currentIthtyp. max.25 mA 50 mATE polarizationPTEtyp.100:1Modulation frequencyfmin.100 MHzMonitor current 6)7)VR= 5 VImmin. max.50 µA 350 µAThermal resistance junction case realRthJCtyp.34 K / WInfo: according to OS-PCN-2021-007-A
image/svg+xmlPLT5 5104Version 1.7 | 2021-06-23Wavelength GroupsPopt= 10 mW; Tcase= 25°C Group Peak wavelength 8)Peak wavelength 8)min.max.λpeakλpeakB1510 nm515 nmB2515 nm520 nmB3520 nm530 nm
image/svg+xmlPLT5 5105Version 1.7 | 2021-06-23Relative Spectral Emission9),10)Popt= f (λ)
image/svg+xmlPLT5 5106Version 1.7 | 2021-06-23Beam Divergence9),10)Popt= f (Θ)Optical Output Power9),10)Popt= f (IF)Opt. Power / Forward Voltage9),10)VF= f (IF)
image/svg+xmlPLT5 5107Version 1.7 | 2021-06-23Threshold CurrentIth= f(TC)
image/svg+xmlPLT5 5108Version 1.7 | 2021-06-23Dimensional Drawing11)Further Information: Approximate Weight:313.0 mg
image/svg+xmlPLT5 5109Version 1.7 | 2021-06-23Electrical Internal CircuitPinDescriptionPIN 1LD CathodePIN 2LD Anode, PD Cathode (case)PIN 3PD Anode
image/svg+xmlPLT5 51010Version 1.7 | 2021-06-23TTrraayy11)200 pieces per Tray TTrraayy11)100 pieces per Tray
image/svg+xmlPLT5 51011Version 1.7 | 2021-06-23Barcode-Product-Label (BPL)Schematic Transportation Box11)OHA02886PACKVAR:R077Additional TEXTP-1+Q-1Multi TOPLEDMusterOSRAM OptoSemiconductors(6P) BATCH NO:(X) PROD NO:10(9D) D/C:11(1T) LOT NO:210021998123GH12340245(Q)QTY:20000144(G) GROUP:260 C RT240 C R3220 C RMLBin3:Bin2: Q-1-20Bin1: P-1-20LSY T67622aTemp STR18DEMYBarcode labelOriginal packing labelBox
image/svg+xmlPLT5 51012Version 1.7 | 2021-06-23DDiimmeennssiioonnssooffTTrraannssppoorrttaattiioonnBBooxxAt pieces per Tray Width Length Height 200 170 ± 5 mm270 ± 5 mm45 ± 5 mm100 103 ± 5 mm128 ± 5 mm25 ± 5 mm
image/svg+xmlPLT5 51013Version 1.7 | 2021-06-23NotesDepending on the mode of operation, these devices emit highly concentrated visible and non visible light which can be hazardous to the human eye. Products which incorporate these devices have to follow the safety precautions given in IEC 60825-1.Subcomponents of this device contain, in addition to other substances, metal flled materials including silver. Metal flled materials can be afected by environments that contain traces of aggressive substances. There–fore, we recommend that customers minimize device exposure to aggressive substances during storage, production, and use. Devices that showed visible discoloration when tested using the described tests above did show no performance deviations within failure limits during the stated test duration. Respective failure limits are described in the IEC60810.Important notes of operation for laser diodea) Electrical operationOSRAMs laser diodes are designed for maximum performance and reliability. Operating the laser diode above the maximum rating even for very short periods of time can damage the laser diode or reduce its lifetime. The laser diode must be operated with a suitable power supply with minimized electrical noise.The laser diode is very sensitive to electrostatic discharge (ESD). Proper precautions must be taken. b) Mounting instructionsIn order to maintain the lifetime of the laser diode proper heat management is essential. Due to the design of the laser diode heat is dissipated only through the base plate of the diode‘s body. A proper heat conduct-ing interconnection between the diodes base plate and the heat sink must be maintained.For further application related information please visit www.osram-os.com/appnotes
image/svg+xmlPLT5 51014Version 1.7 | 2021-06-23DisclaimerAttention please!The information describes the type of component and shall not be considered as assured characteristics.Terms of delivery and rights to change design reserved. Due to technical requirements components may contain dangerous substances.For information on the types in question please contact our Sales Organization.If printed or downloaded, please fnd the latest version on the OSRAM OS website.PackingPlease use the recycling operators known to you. We can also help you – get in touch with your nearest sales ofce. By agreement we will take packing material back, if it is sorted. You must bear the costs of transport. For packing material that is returned to us unsorted or which we are not obliged to accept, we shall have to invoice you for any costs incurred.Product and functional safety devices/applications or medical devices/applicationsOSRAM OS components are not developed, constructed or tested for the application as safety relevant component or for the application in medical devices.OSRAM OS products are not qualifed at module and system level for such application.In case buyer – or customer supplied by buyer – considers using OSRAM OS components in product safety devices/applications or medical devices/applications, buyer and/or customer has to inform the local sales partner of OSRAM OS immediately and OSRAM OS and buyer and /or customer will analyze and coordi-nate the customer-specifc request between OSRAM OS and buyer and/or customer.
image/svg+xmlPLT5 51015Version 1.7 | 2021-06-23Glossary1)Operating/Forward current:IF is measured with an internal reproducibility of ±7 % (acc. to GUM with a coverage factor of k = 3).2)Reverse Operation:This product is intended to be operated applying a forward current within the specifed range. Applying any continuous reverse bias or forward bias below the voltage range of light emission shall be avoided because it may cause migration which can change the electro-optical char-acteristics or damage the LED.3)Operating/Forward voltage:VF is measured with an internal reproducibility of ±0.05 V (acc. to GUM with a coverage factor of k = 3).4)Wavelength:λpeak is measured with an internal reproducibility of ±0.3 nm (acc. to GUM with a cover–age factor of k = 3).5)Beam pointing accuracy:The values may contain measurement deviations.6)Monitor current:Monitor current refers to a reverse voltage of VRPD = 5 V. Monitor current is for short time power reference purpose only. Not guaranteed for accuracy.7)Monitor current:For reference only.8)Wavelength:The wavelengths are measured with a tolerance of ±1 nm.9)Typical Values:Due to the special conditions of the manufacturing processes of semiconductor devic-es, the typical data or calculated correlations of technical parameters can only refect statistical fgures. These do not necessarily correspond to the actual parameters of each single product, which could dif-fer from the typical data and calculated correlations or the typical characteristic line. If requested, e.g. because of technical improvements, these typ. data will be changed without any further notice.10)Testing temperature:TA = 25°C (unless otherwise specifed)11)Tolerance of Measure:Unless otherwise noted in drawing, tolerances are specifed with ±0.1 and dimensions are specifed in mm.
image/svg+xmlPLT5 51016Version 1.7 | 2021-06-23Revision HistoryVersionDateChange1.22019-03-28New Layout1.32019-04-01Glossary Characteristics1.42020-05-12Characteristics1.52020-05-18Characteristics Electro – Optical Characteristics (Diagrams)1.62021-03-31Dimensional Drawing Tray Barcode-Product-Label (BPL)1.72021-06-23Tray Dimensions of Transportation Box
image/svg+xmlPLT5 51017Version 1.7 | 2021-06-23Published by OSRAM Opto Semiconductors GmbH Leibnizstraße 4, D-93055 Regensburg www.osram-os.com © All Rights Reserved.
  • Home
  • News
  • Calculators
  • Datasheets
  • Laser Safety
  • Pointers
  • Industrial
  • Lab Lasers
  • Optics
  • Physics

© 2025 405nm.com

Contact Us

Sitemap

Scroll to top
  • Home
  • News
  • Calculators
  • Datasheets
  • Laser Safety
  • Pointers
  • Industrial
  • Lab Lasers
  • Optics
  • Physics
Search