Skip to content
405nm.com

405nm.com

  • Home
  • News
  • Calculators
  • Datasheets
  • Laser Safety
  • Pointers
  • Industrial
  • Lab Lasers
  • Optics
  • Physics
405nm.com
405nm.com

Osram PL520B Datasheet

image/svg+xmlPL 520BDATASHEETDATASHEET1| Version 1.3 | 2022-04-01Discontinuedwww.osram-os.comPL 520BDatasheetDiscontinuedPublished by ams-OSRAM AGTobelbader Strasse 30, 8141 Premstaetten, AustriaPhone +43 3136 500-0ams-osram.com© All rights reserved
image/svg+xmlPL 520BDATASHEETDATASHEET2| Version 1.3 | 2022-04-01DiscontinuedMetal Can®TO38 PL 520BGreen Laser Diode in TO38 ICut PackageApplications-Measurement Levelling -Projection Home LED & Laser -Projection Professional LED & Laser -Stage Lighting (LED & Laser)Features-Optical output power (continuous wave): 80 mW (TC = 25°C) -Typical emission wavelength: 520 nm –Efcient radiation source for cw and pulsed operation-Single mode semiconductor laser -High modulation bandwidth -Miniaturized TO38 ICut package -Laser diode isolated against package
image/svg+xmlPL 520BDATASHEETDATASHEET3| Version 1.3 | 2022-04-01DiscontinuedOrdering InformationTypePeak output power Ordering Codetyp.PoptPL520B80 mWQ65111A7290
image/svg+xmlPL 520BDATASHEETDATASHEET4| Version 1.3 | 2022-04-01DiscontinuedMaximum Ratings1)ParameterSymbolValuesOperating temperatureTopmin. max.-20 °C 60 °CStorage temperatureTstgmin. max.-40 °C 85 °CJunction temperatureTjmax.120 °CPeak output power 2)Poptmax.100 mWForward current 3)IFmax.300 mAReverse voltage 4)VRmax.2 VSoldering temperature tmax= 10 secTSmax.260 °COperation outside these conditions may damage the device. Operation at maximum ratings may infuence lifetime.
image/svg+xmlPL 520BDATASHEETDATASHEET5| Version 1.3 | 2022-04-01DiscontinuedCharacteristicsPopt= 80 mW; Tcase= 25 °CParameterSymbol ValuesOperating current 3)Ioptyp. max.200 mA 240 mAPeak wavelength 5)λpeakmin. typ. max.515 nm 520 nm 530 nmSpectral bandwidth (FWHM)∆λtyp.1 nmBeam divergence (FWHM) parallel to pn-junctionΘ‖min. typ. max.5 ° 6.3 ° 7.5 °Beam divergence (FWHM) perpendicular to pn-junctionΘ┴min. typ. max.18 ° 22.5 ° 25 °Threshold currentIthtyp. max.40 mA 70 mAForward voltage 6)7)VFtyp. max.6 V 8 VTE polarizationPTEtyp.100:1Modulation frequencyfmin.100 MHzThermal resistance junction case realRthJCtyp.38 K / W
image/svg+xmlPL 520BDATASHEETDATASHEET6| Version 1.3 | 2022-04-01DiscontinuedRelative Spectral Emission8)Popt= f (λ)Beam Divergence8)Popt= f(Θ); Tcase= 25 °C
image/svg+xmlPL 520BDATASHEETDATASHEET7| Version 1.3 | 2022-04-01DiscontinuedOptical Output Power8)Popt= f (IF)Opt. Power / Forward Voltage8)VF= f (IF)Threshold Current8)Ith= f(TC)
image/svg+xmlPL 520BDATASHEETDATASHEET8| Version 1.3 | 2022-04-01DiscontinuedMax. Permissible Forward Current8)IF= f(Tcase)
image/svg+xmlPL 520BDATASHEETDATASHEET9| Version 1.3 | 2022-04-01DiscontinuedDimensional Drawing9)Further Information: Approximate Weight:310.0 mgESD advice:ATTENTION – Observe Precautions For Handling – Electrostatic Sensitive Device
image/svg+xmlPL 520BDATASHEETDATASHEET10| Version 1.3 | 2022-04-01DiscontinuedElectrical Internal CircuitPinDescriptionPIN 1LD AnodePIN 2CasePIN 3LD CathodeNotesDepending on the mode of operation, these devices emit highly concentrated visible and non visible light which can be hazardous to the human eye. Products which incorporate these devices have to follow the safety precautions given in IEC 60825-1.Subcomponents of this device contain, in addition to other substances, metal flled materials including silver. Metal flled materials can be afected by environments that contain traces of aggressive substances. There–fore, we recommend that customers minimize device exposure to aggressive substances during storage, production, and use. Devices that showed visible discoloration when tested using the described tests above did show no performance deviations within failure limits during the stated test duration. Respective failure limits are described in the IEC60810.Important notes of operation for laser diodea) Electrical operationOSRAMs laser diodes are designed for maximum performance and reliability. Operating the laser diode above the maximum rating even for very short periods of time can damage the laser diode or reduce its lifetime. The laser diode must be operated with a suitable power supply with minimized electrical noise.The laser diode is very sensitive to electrostatic discharge (ESD). Proper precautions must be taken. b) Mounting instructionsIn order to maintain the lifetime of the laser diode proper heat management is essential. Due to the design of the laser diode heat is dissipated only through the base plate of the diode‘s body. A proper heat conduct-ing interconnection between the diodes base plate and the heat sink must be maintained.
image/svg+xmlPL 520BDATASHEETDATASHEET11| Version 1.3 | 2022-04-01DiscontinuedNotesFor further application related information please visit www.osram-os.com/appnotes
image/svg+xmlPL 520BDATASHEETDATASHEET12| Version 1.3 | 2022-04-01DiscontinuedDisclaimerAttention please!The information describes the type of component and shall not be considered as assured characteristics.Terms of delivery and rights to change design reserved. Due to technical requirements components may contain dangerous substances.For information on the types in question please contact our Sales Organization.If printed or downloaded, please fnd the latest version on our website.PackingPlease use the recycling operators known to you. We can also help you – get in touch with your nearest sales ofce. By agreement we will take packing material back, if it is sorted. You must bear the costs of transport. For packing material that is returned to us unsorted or which we are not obliged to accept, we shall have to invoice you for any costs incurred.Product and functional safety devices/applications or medical devices/applicationsOur components are not developed, constructed or tested for the application as safety relevant component or for the application in medical devices.Our products are not qualifed at module and system level for such application.In case buyer – or customer supplied by buyer – considers using our components in product safety devices/applications or medical devices/applications, buyer and/or customer has to inform our local sales partner immediately and we and buyer and /or customer will analyze and coordinate the customer-specifc request between us and buyer and/or customer.
image/svg+xmlPL 520BDATASHEETDATASHEET13| Version 1.3 | 2022-04-01DiscontinuedGlossary1)Output power:The operation at the maximum ratings infuences the life time.2)Brightness:The brightness values are measured with a tolerance of ±11%.3)Operating/Forward current:IF is measured with an internal reproducibility of ±7 % (acc. to GUM with a coverage factor of k = 3).4)Reverse Operation:This product is intended to be operated applying a forward current within the speci-fed range. Applying any reverse bias shall be avoided.5)Wavelength:λpeak is measured with an internal reproducibility of ±0.3 nm (acc. to GUM with a cover–age factor of k = 3).6)Operating/Forward voltage:VF is measured with an internal reproducibility of ±0.05 V (acc. to GUM with a coverage factor of k = 3).7)Forward Voltage:The forward voltages are measured with a tolerance of ±0.1 V.8)Typical Values:Due to the special conditions of the manufacturing processes of semiconductor devic-es, the typical data or calculated correlations of technical parameters can only refect statistical fgures. These do not necessarily correspond to the actual parameters of each single product, which could dif-fer from the typical data and calculated correlations or the typical characteristic line. If requested, e.g. because of technical improvements, these typ. data will be changed without any further notice.9)Tolerance of Measure:Unless otherwise noted in drawing, tolerances are specifed with ±0.1 and dimensions are specifed in mm.
image/svg+xmlPL 520BDATASHEETDATASHEET14| Version 1.3 | 2022-04-01DiscontinuedRevision HistoryVersionDateChange1.02019-03-18Initial Version1.12019-04-12Electro – Optical Characteristics (Diagrams)1.22019-07-22Discontinued1.32022-04-01Maximum Ratings New Layout Discontinued
image/svg+xmlPL 520BDATASHEETDATASHEET15| Version 1.3 | 2022-04-01DiscontinuedDiscontinuedPublished by ams-OSRAM AGTobelbader Strasse 30, 8141 Premstaetten, AustriaPhone +43 3136 500-0ams-osram.com© All rights reserved
  • Home
  • News
  • Calculators
  • Datasheets
  • Laser Safety
  • Pointers
  • Industrial
  • Lab Lasers
  • Optics
  • Physics

© 2025 405nm.com

Contact Us

Sitemap

Scroll to top
  • Home
  • News
  • Calculators
  • Datasheets
  • Laser Safety
  • Pointers
  • Industrial
  • Lab Lasers
  • Optics
  • Physics
Search